Details
It isn't always about competition. Oftentimes, seeking adventure rules supreme, and for those moments, the SCOTT Contessa Speedster Gravel 15 is the perfect tool for the job. Wake up, get dressed, eat breakfast, point your front wheel in one direction, and don't look back. Get lost. Find yourself.
KEY FEATURES
- Speedster Gravel Disc Alloy Frame
- Speedster Gravel Carbon Disc Fork
- Shimano GRX RX810/600 Disc, 22-speed
- Syncros Race X25 Disc Wheels
- Schwalbe G-ONE Allround Tires
XXS/47 | XS/49 | S/52 | M/54 | L/56 | |
---|---|---|---|---|---|
A. Reach | 374.0 mm | 378.0 mm | 382.0 mm | 387.0 mm | 392.0 mm |
B. Stack | 519.0 mm | 528.4 mm | 547.2 mm | 570.0 mm | 588.9 mm |
C. Standover | 747.0 mm | 762.0 mm | 786.0 mm | 806.0 mm | 825.0 mm |
D. Effective Top Tube | 512.3 mm | 523.0 mm | 536.5 mm | 556.5 mm | 571.2 mm |
E. Head Tube Angle | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° |
F. Head Tube Length | 93.0 mm | 103.0 mm | 123.0 mm | 143.0 mm | 163.0 mm |
G. Seat Tube Angle | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 ° |
H. Seat Tube Length | 470.0 mm | 490.0 mm | 520.0 mm | 540.0 mm | 560.0 mm |
I. Bottom Bracket Height | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm |
J. Bottom Bracket Drop | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm |
M. Wheelbase | 1,019.5 mm | 1,026.9 mm | 1,037.7 mm | 1,044.9 mm | 1,056.4 mm |
O. Chainstay Length | 435.0 mm | 435.0 mm | 435.0 mm | 439.0 mm | 439.0 mm |
BB To Top Tube Center | 430.0 mm | 450.0 mm | 480.0 mm | 500.0 mm | 520.0 mm |
Stem Length | 73.0 mm | 73.0 mm | 83.0 mm | 93.0 mm | 103.0 mm |
Specs
Frame |
Speedster Gravel Disc / D. Butted 6061 Alloy SCOTT Gravel geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
---|---|
Fork | Speedster Gravel HMF Flatmount Disc / 1 1/4"-1 1/2" Eccentric Carbon steerer |
Rims | Syncros Race X25 Disc / 28 Front / 28 Rear |
Hubs | Formula Team II CL Disc 28 H |
Spokes | Black 2mm |
Tires | Rear: Schwalbe G-ONE Bite Performance / 700x45c |
Bottom Bracket | Shimano BB-RS500 PB |
Crankset | Shimano GRX FC-RX600-1 |
Chainrings | 46x30T |
Shifters | Shimano GRX ST-RX600 Disc / 22-speed |
Front Derailleur | Shimano GRX FD-RX810-F |
Rear Derailleur | Shimano GRX RD-RX810 |
Cassette/Freewheel | Shimano CS-HG700 / 11-34T |
Chain | KMC X11 |
Brakes | Shimano BR-RX400 hydraulic disc |
Rotors | Shimano SM-RT70 CL rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 X / Alloy 31.8mm |
Stem | Syncros RR2.5 1 1/4" / four-bolt / 31.8mm |
Headset | Acros AIF-1113 |
Seatpost | Syncros RR2.5 27.2/300mm |
Saddle | Syncros Savona 2.5 (V-Concept) Channel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pink/Purple / 52cm | 192820607818 | 286485052 | 210000009977 |