Details
CRANK UP STEEP CLIMBS WITH SMOOTH EFFICIENCY. SWOOP DOWN SINGLETRACK DESCENTS WITH SPEED AND CONFIDENCE. THIS HARDTAIL 29ER DELIVERS A BALANCED RIDE ON XC TERRAIN.
KEY PERFORMANCE FACTORS
Trail tuned design
Balanced geometry with a 75-degree seattube angle puts the rider in a powerful pedaling position on climbs, while a slacker 66-degree head angle boosts confidence and control on technical descents.
Responsive handling
Lightweight ALUXX SL aluminum hardtail frame offers agile acceleration and maneuverability to help riders climb, corner and hammer the flats with efficiency and speed.
Smooth control
Giant Crest 34 suspension fork with 130mm of travel absorbs roots, rocks and ruts. Grippy, high-volume tires boost traction on rugged terrain. And a dropper seatpost with handlebar remote lets you adjust saddle height on the fly for confident positioning on changing terrain.
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 380 | 430 | 465 | 495 |
B | SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° | 75.0° |
C | TOP TUBE LENGTH (mm) | 592 | 612 | 639 | 662 |
D | HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
E | HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
F | FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G | TRAIL (mm) | 122 | 122 | 122 | 122 |
H | WHEELBASE (mm) | 1154 | 1174 | 1203 | 1227 |
I | CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
K | STACK (mm) | 622 | 622 | 631 | 640 |
L | REACH (mm) | 425 | 445 | 470 | 490 |
M | STAND OVER HEIGHT (mm) | 730 | 745 | 765 | 790 |
N | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O | STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
P | CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
Small | 163 cm to 172 cm |
---|---|
Medium | 171 cm to 180 cm |
Large | 179 cm to 188 cm |
X-Large | 187 cm to 198 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum |
---|---|
Fork | Giant Crest 34 RCL, 130mm, 44mm offset, Boost 15x110 |
Rims | Giant AM 29, tubeless ready sleeve-joint rim, 30mm inner width |
Hubs | alloy, sealed |
Spokes | stainless |
Tires | [F] Maxxis Minion DHF, 29x2.5 WT, EXO/TR [R] Maxxis Aggressor, 29x2.5 WT, foldable, EXO/TR |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM SX Eagle, 30t |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT420/410, hydraulic, Shimano RT-26 rotors [F]180mm, [R]180mm |
Brake Levers | Shimano BR-MT401 |
Handlebars | Giant Contact TR35, 780x35mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact SL 35 |
Seatpost | Giant Contact Switch dropper, remote S: 125mm travel / 30.9 x 395mm M: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 440mm XL: 170mm travel / 30.9 x 450mm |
Saddle | Giant Romero |
Accessories & Extras | tubeless prepared, 2.5" max tire size, 32t max chainring size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Amber Glow / Small | 04712878728325 | 2201016124 | |
Amber Glow / Medium | 04712878728332 | 2201016125 | 210000011368 |
Amber Glow / Large | 04712878728349 | 2201016127 | 210000011053 |
Amber Glow / X-Large | 04712878728356 | 2201016128 |