Details
KEY FEATURES:
- Genius Alloy Frame
- FOX 36 Float Rhythm 160mm Fork
- FOX Float Custom, 150mm, TwinLoc
- Shimano XT-Deore 12 Speed
- SRAM DB8 4 Piston Disc Brakes
- Maxxis Foldable Tires
The Genius has always been our favorite bike. Smart suspension, smarter features, and the smartest design lead to an unbelievable trail bike that just can't get enough. The All-New Genius, any trail, any time.
TECHNOLOGIES:
PATENTED INTEGRATED SUSPENSION TECHNOLOGY
The new Genius applies our patented Integrated Suspension Technology. Not only does this make for a fantastic looking bike, but it also allows us to improve the bike's suspension performance. Primarily, we can engineer frames with a lower center of gravity, resulting in better handling, and a more stable, confidence inspiring ride for the end user. Additionally, the frame’s construction is stiffer around the BB, which reduces unnecessary movements laterally to the direction of the shock’s travel. It goes without saying that the shock is also protected from debris and the elements, two of the main enemies when it comes to shock performance.
EXTERNAL SAG INDICATOR
Setting sag and checking travel use is easier than ever before with the new Genius. An external indicator on the link allows the end user to easily set sag and identify how much travel they’re using.
INTEGRATED HEADSET CABLE ROUTING
The Genius features a Hixon Cockpit from Syncros, which has undergone a redesign. Integrating the cables presents a number of unique problems and the Hixon was designed in part to address this. Syncros’s designers worked on the shape to allow the cables to flow under the bar and around the sides of the stem before disappearing into the headset with integrated plastic parts to keep it clean and efficient. This avoids bends or kinks in the cables and provides a minimalist front end. All our bars and stems feature multiple options for computer, light, and camera mounts both on top or under the bar.
EASY SHOCK ACCESS
With the all-new Genius, accessing our patented integrated shock is easier than ever. Just push the button, pop off the cover, and access is yours. From here, adjusting rebound, air pressure, etc. is a mere button push away.
When you're done, just pop the cover back on until you hear a "click" and off you go.
TWINLOC SUSPENSION SYSTEM
With TwinLoc, a rider can effectively control the complete frame, fork, and shock as a system. Why does this matter? A bike with 150mm of suspension travel, correctly set up, has more sag than a bike with 130mm. It's that extra travel that makes it more fun to ride and more capable on the descents, but the greater sag has an oversized effect on the bike's geometry and climbing performance. That's where TwinLoc matters.
TwinLoc helps manage the sag effect in several ways. Whereas most systems only increase low-speed compression in an effort to gain pedaling efficiency, TwinLoc allows us to not only change compression damping, but also to change the spring curve, dynamically altering the geometry of the bike. In Trail mode, the shock is not only firmer, but it has dynamically less travel. The bike sits higher, maintains a steep seat angle for those climbs, and becomes more agile. We also offer a third, full lockout mode for going up in the most efficient manner possible.
These unique settings optimize climbing geometry, even on longer travel bikes. We can eliminate the "long travel effect" that can rob your pedaling efficiency, but we're not robbing you of the full-fun, 150mm travel when you point it downhill. From a race setting to a lunch ride to an after-work trail shred, being able to switch from mode to mode depending on a trail's profile at the push of a lever is paramount to riding faster and having a damned good time.
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE (+0.6° HEADSET SETTING) |
65.1 ° | 65.1 ° | 65.1 ° | 65.1 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 100.0 MM | 120.0 MM | 135.0 MM |
C | TOP TUBE HORIZONTAL | 570.1 MM | 602.2 MM | 631.3 MM | 659.3 MM |
D | STANDOVER HEIGHT | 728.5 MM | 738.5 MM | 753.5 MM | 768.5 MM |
E | BB OFFSET | -33.0 MM | -33.0 MM | -33.0 MM | -33.0 MM |
F | BB HEIGHT | 342.5 MM | 342.5 MM | 342.5 MM | 342.5 MM |
G | WHEELBASE | 1,182.0 MM | 1,216.0 MM | 1,249.0 MM | 1,281.0 MM |
H | BB CENTER TO TOPTUBE CENTER | ||||
I | BB CENTER TO TOP OF SEATTUBE | 380.0 MM | 410.0 MM | 440.0 MM | 470.0 MM |
J | SEAT ANGLE | 76.8 ° | 77.1 ° | 77.2 ° | 77.4 ° |
K | CHAINSTAY | 440.0 MM | 440.0 MM | 440.0 MM | 440.0 MM |
L | REACH | 430.0 MM | 460.0 MM | 485.0 MM | 510.0 MM |
M | STACK | 617.0 MM | 626.1 MM | 644.2 MM | 657.8 MM |
N | STEM LENGTH | 40.0 MM | 40.0 MM | 50.0 MM | 50.0 MM |
0 | TRAIL | 125.8 MM | 125.8 MM | 125.8 MM | 125.8 MM |
P | FORK LENGTH | 571.0 MM | 571.0 MM | 571.0 MM | 571.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 173.0 MM | 204.0 MM | 234.0 MM | 265.0 MM |
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
BODY HEIGHT | < 165 CM | 165 - 175 CM | 175 - 185 CM | 185 - 195 CM | >195 CM |
---|---|---|---|---|---|
GENIUS | SMALL | LARGE | |||
CONTESSA GENIUS | MEDIUM | X-LARGE |
Specs
Frame | Genius Alloy 6061 Integrated Suspension Technology Virtual 4 Link kinematic / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 36 Float Rhythm Air Grip 3-Modes / 15x110mm QR axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 160mm travel |
Rear Shock | FOX Float Custom EVOL Performace Trunnion 3 modes / Lockout-Trail-Descend DPS / Reb. Adj. Travel 150mm / T185X55mm |
Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint Tubeless ready |
Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula CL-148M / 12x148mm |
Spokes | Stainless Black 15G / 1.8mm |
Tires | Maxxis Dissector / 2.6" / 60TPI Foldable Tubeless Ready / EXO |
Bottom Bracket | Praxis M24 BB92 / shell 41x92mm |
Crankset | Praxis Cadet M24HD 55mm CL / 32T |
Shifters | Shimano Deore SL-M6100-R / Rapidfire Plus |
Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed |
Cassette/Freewheel | Shimano Deore CS-M6100-12 / 10-51 T |
Chain | Shimano Deore CN-M6100 |
Brakes | SRAM DB8 4 Piston Disc |
Rotors | SRAM Centerline CL Rotors 200/F and 180/R |
Handlebars | Syncros Hixon 2.0 Alloy 6061 D.B. 12mm Rise / back sweep 8° / 780mm Syncros Endurance lock-on grips |
Stem | Syncros AM 2.0 Syncros Cable Integration System 4° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan Dropper Post 2.5 31.6mm / S size 125mm / M size 150mm / L & XLsize 170mm |
Saddle | Syncros Tofino 2.5 Regular |
Pedals | Sold separately |
Accessories & Extras | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes, Syncros Fork Fender |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / Large | 192820730103 | 290141010 | 210000011267 |
Blue / X-Large | 192820730110 | 290141012 | 210000011264 |