Details
THE NEW FR ROAD BIKE
A new classic, redesigned and refined. Since its inception, the FR platform has showcased its prowess on climbs and technical descents. This new incarnation starts from scratch to further enhance the overall riding experience via a refined package for today's needs. The new design is sleek and dialed for pure function across varied terrain and without any extraneous add-ons. Focused purely on performance and ride dynamics, the new FR is engineered to function like an extension of you.
JOIN THE TEAM
The latest version of our all-around FR Advanced platform now comes equipped with Shimano's new 12-speed 105 mechanical component group. This is a great bike to start your love affair with road cycling and is primed for future upgrades. But, fear not, it's still a performance-oriented rig that's still packed with great features, including Shimano drivetrain and brakes.
ALL-AROUND PERFORMANCE
Power up the climb. Rip the descent. The all-new FR is focused on riders seeking performance. Whether putting in zone 2 training time or getting into the break on race day, the new FR provides the best all-around road platform to suit your needs. Its gimmick-free set-up means you've got a pure-bred bike ready to tackle whatever race day offers.
CLASSIC DESIGN FOR MAX STIFFNESS
The double diamond frame design guarantees maximum stiffness. It's the best technical engineering solution for a racing road bike made for speed and acceleration. This design ensures efficient power transfer, reactivity, and stability, allowing riders to confidently tackle out of the saddle uphill max efforts as well as flat sprints, and precision-guided descents with optimal responsiveness.
FULL INTEGRATION
The new FELT FR's integrated one-piece cockpit is designed to minimize aerodynamic drag and optimize the bike's performance. Combined with the integrated seatclamp design, the frame's new profile looks great and cheats the wind better than the previous generation. Internal cable routing further reduces drag and maintains the bike's sleek lines ensuring a clean and uncluttered look.
D-SHAPE FORK STEERER
The D-shape steerer is a technical marvel that allows for the use of a 1 1/8 - 1.5" headset bearing arrangement. This approach ensures the perfect cable integration without compromising the volume of the head tube. By maintaining a more slender and tapered head tube, the frame has a smaller frontal surface area and is more streamlined for aerodynamics.
ONE PREMIUM SUB-900G CARBON LAYUP
The new FR boasts a single carbon lay-up, ensuring optimal strength and stiffness without compromising on weight. All versions, from the top-end Shimano Dura Ace Di2 build to the entry level Shimano 105 mechanical, feature the same premium carbon construction. Utilizing high-quality unidirectional carbon fiber, the new FR series achieves the perfect balance of rigidity and responsiveness. This advanced construction is resulting in a frame that weighs sub 900 grams (in size 51).
Frame Size | 45 | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Top Tube Length | 494.8 mm | 512 mm | 526.2 mm | 546.6 mm | 558.1 mm | 581.4 mm | 600.3 mm |
Seat Tube Length | 405 mm | 426 mm | 467 mm | 507 mm | 527 mm | 558 mm | 594.6 mm |
Seat Tube Angle | 75.3 ° | 74.5 ° | 74 ° | 73.5 ° | 73.5 ° | 73.3 ° | 73 ° |
Head Tube Length | 90 mm | 100 mm | 115 mm | 135 mm | 155 mm | 177 mm | 205 mm |
Steering Angle | 70.5 ° | 71.5 ° | 72.4 ° | 72.6 ° | 73.2 ° | 73.8 ° | 73.8 ° |
Chain Stay Length | 406 mm | 406 mm | 406 mm | 408 mm | 408 mm | 410 mm | 410 mm |
Wheel Base | 967.4 mm | 969.4 mm | 971.4 mm | 982.1 mm | 988.2 mm | 1005.3 mm | 1020.4 mm |
Standover Height | 704 mm | 720.6 mm | 750 mm | 782 mm | 802 mm | 827.9 mm | 860.8 mm |
BB-Drop | 74 mm | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm |
BB Height | 266.3 mm | 266.3 mm | 266.3 mm | 268.3 mm | 268.3 mm | 268.3 mm | 268.3 mm |
Fork Offset | 51 mm | 51 mm | 51 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Stack | 496.2 mm | 509.2 mm | 526.6 mm | 546.2 mm | 567.3 mm | 590.5 mm | 617.4 mm |
Reach | 364.6 mm | 370.8 mm | 375.2 mm | 384.8 mm | 390 mm | 404.2 mm | 411.5 mm |
Stem Length | 80 mm | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
Crank Length | 167.5 mm | 167.5 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
Frame Size | Rider Height (cm) | Rider Height 9in) |
---|---|---|
43 | 144.7 - 152.4 | 4'9" - 5'0" |
45 | 144.7 - 152.4 | 4'9" - 5'0" |
47 | 152.4 - 167.6 | 5'0" - 5'5" |
48 | 152.4 - 167.6 | 5'0" - 5'5" |
51 | 167.6 - 172.7 | 5'5" - 5'8" |
54 | 172.7 - 177.8 | 5'8" - 5'10" |
56 | 177.8 - 182.8 | 5'10" - 6'0" |
58 | 182.8 - 187.9 | 6'0" - 6'2" |
61 | 187.9 - 195.5 | 6'2" - 6'5" |
Specs
Fork | Felt FR 4.0, UHC Advanced carbon |
---|---|
Stem | Integrated carbon bar/stem |
Chain | Shimano CN-HG901 |
Frame | Felt FR 4.0, UHC Advanced carbon |
Tires | Vittoria Rubino Pro IV, 700x28 mm, |
Brakes | Shimano BR-R8170, 2-piston, Hydraulic disc brake |
Rotors | Shimano RT-MT800, 160 mm, Center lock |
Saddle | Prologo Dimension 143 T4.0 |
Wheels | Reynolds AR41 DB Custom, Tubeless ready, Center lock, 12x100/12x142 mm |
Headset | IS (NO.42) |
Crankset | Shimano Ultegra, FC-R8100, 52/36 T |
Seatpost | Devox Post.C2 |
Shifters | Shimano Ultegra Di2, ST-R8170 |
Handlebars | Integrated carbon bar/stem |
Tape/Grips | Felt VelvetGel tape with 3M reflective base |
Brake Levers | Shimano BR-R8170 |
Rear Derailleur | Shimano Ultegra Di2, RD-R8150, Shadow, 24-S |
Front Derailleur | Shimano Ultegra Di2, FD-R8050, Brazed-On |
Cassette/Freewheel | Shimano CS-R8100, 11-30 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lightning White/Felt Black/Disruptive Blue / 58cm / 700c | 9010654140947 | 9412400358 | 210000015236 |